Loading ledgers…
Loading ledgers…
Every account, card, and employer you track. The order here is the order in the sidebar.
| Name | Type | Owner | Balance | Entries | Synced through | |
|---|---|---|---|---|---|---|
| Joint Checking | Checking | Joint | $23,221.47 | 244 | Nov 12 | |
| High-Yield Savings | Savings | Joint | $33,000.00 | 19 | Nov 12 | |
| Rewards Visa | Credit card | Joint | ($412.87) | 293 | Nov 12 | |
| Travel Card | Credit card | Joint | ($1,150.00) | 9 | Oct 12 | |
| Mele Payroll | Payroll | Mele | — | 18 | Nov 12 | |
| Kai Payroll | Payroll | Kai | — | 18 | Nov 12 | |
| Joint Brokerage | Investment | Joint | — | 6 | Nov 12 |
Closing a ledger hides it from the sidebar and from pickers. Its entries stay in history and on the income statement. To reopen one, edit it here and untick Closed.