Transactions
Loading transactions…
Loading transactions…
| Nov 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Nov 6 | Rewards Visa | Coffee roaster | ExpenseFood › Restaurants | 42.50 | |||||
| Nov 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Nov 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Nov 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Nov 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Oct 31 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| Oct 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Oct 30 | Rewards Visa | Family clinic | ExpenseHealth › Medical | 180.00 | |||||
| Oct 29 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| Oct 28 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| Oct 27 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| Oct 26 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| Oct 25 | Rewards Visa | Music service | ExpenseFun & Family › Music | 11.99 | |||||
| Oct 24 | Rewards Visa | Online retailer | ExpenseKids › Clothing | 180.00 | |||||
| Oct 23 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| Oct 22 | Rewards Visa | Hardware store | ExpenseHome › Maintenance | 220.00 | |||||
| Oct 21 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Oct 20 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| Oct 18 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| Oct 12 | Travel Card | Airline & lodging | ExpenseTravel › Trips | Flights for the holidays | 1,150.00 | ||||
| Oct 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Oct 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Oct 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Oct 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Oct 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Sep 30 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| Sep 29 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Sep 28 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| Sep 27 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| Sep 26 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| Sep 25 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| Sep 24 | Rewards Visa | Music service | ExpenseFun & Family › Music | 10.99 | |||||
| Sep 22 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| Sep 20 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Sep 19 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| Sep 17 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| Sep 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Sep 6 | Travel Card | Airline & lodging | ExpenseTravel › Trips | 2,900.00 | |||||
| Sep 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Sep 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Sep 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Sep 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Aug 31 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| Aug 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Aug 29 | Joint Checking | Insurance company | ExpenseInsurance › Home & auto | 1,150.00 | |||||
| Aug 29 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| Aug 28 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| Aug 27 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| Aug 26 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| Aug 25 | Rewards Visa | Music service | ExpenseFun & Family › Music | 10.99 | |||||
| Aug 24 | Rewards Visa | Online retailer | ExpenseKids › Clothing | 180.00 | |||||
| Aug 23 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| Aug 21 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Aug 20 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| Aug 19 | Rewards Visa | Warehouse store | ExpenseHome › Household supplies | 140.00 | |||||
| Aug 18 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| Aug 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Aug 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Aug 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Aug 2 | Joint Checking | Roofer | ExpenseOne-Offs › Essential | 8,500.00 | |||||
| Aug 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Aug 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Jul 31 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| Jul 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Jul 30 | Rewards Visa | Family clinic | ExpenseHealth › Medical | 180.00 | |||||
| Jul 29 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| Jul 28 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| Jul 27 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| Jul 26 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| Jul 25 | Rewards Visa | Music service | ExpenseFun & Family › Music | 10.99 | |||||
| Jul 23 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| Jul 22 | Rewards Visa | Hardware store | ExpenseHome › Maintenance | 220.00 | |||||
| Jul 21 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Jul 20 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| Jul 18 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| Jul 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Jul 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Jul 5 | Rewards Visa | Warehouse club | ExpenseSubscriptions & Memberships › Warehouse club | 65.00 | |||||
| Jul 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Jul 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Jul 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Jul 1 | Rewards Visa | Pediatric dentist | ExpenseHealth › Dental | 240.00 | |||||
| Jun 30 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| Jun 29 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Jun 28 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| Jun 27 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| Jun 26 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| Jun 25 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| Jun 24 | Rewards Visa | Music service | ExpenseFun & Family › Music | 10.99 | |||||
| Jun 23 | Rewards Visa | Online retailer | ExpenseKids › Clothing | 180.00 | |||||
| Jun 22 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| Jun 20 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Jun 19 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| Jun 17 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| Jun 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Jun 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Jun 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Jun 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Jun 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| May 31 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| May 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| May 29 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| May 28 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| May 27 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| May 26 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| May 25 | Rewards Visa | Music service | ExpenseFun & Family › Music | 10.99 | |||||
| May 23 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| May 21 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| May 20 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| May 19 | Rewards Visa | Warehouse store | ExpenseHome › Household supplies | 140.00 | |||||
| May 18 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| May 9 | Travel Card | Airline & lodging | ExpenseTravel › Trips | Summer trip | 3,400.00 | ||||
| May 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| May 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| May 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| May 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| May 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Apr 30 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| Apr 29 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Apr 29 | Rewards Visa | Family clinic | ExpenseHealth › Medical | 180.00 | |||||
| Apr 28 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| Apr 27 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| Apr 26 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| Apr 25 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| Apr 24 | Rewards Visa | Music service | ExpenseFun & Family › Music | 10.99 | |||||
| Apr 23 | Rewards Visa | Online retailer | ExpenseKids › Clothing | 180.00 | |||||
| Apr 22 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| Apr 21 | Rewards Visa | Hardware store | ExpenseHome › Maintenance | 220.00 | |||||
| Apr 20 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Apr 19 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| Apr 17 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| Apr 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Apr 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Apr 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Apr 3 | Joint Checking | Accountant | ExpenseProfessional & Financial › Accounting & legal | 950.00 | |||||
| Apr 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Apr 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Mar 31 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| Mar 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Mar 29 | Rewards Visa | Hardware store | ExpenseHome Projects › Projects | Deck repair | 3,200.00 | ||||
| Mar 29 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| Mar 28 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| Mar 27 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| Mar 26 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| Mar 25 | Rewards Visa | Music service | ExpenseFun & Family › Music | 10.99 | |||||
| Mar 23 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| Mar 21 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Mar 20 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| Mar 18 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| Mar 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Mar 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Mar 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Mar 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Mar 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Feb 28 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| Feb 27 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Feb 26 | Joint Checking | Insurance company | ExpenseInsurance › Home & auto | 1,150.00 | |||||
| Feb 26 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| Feb 25 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| Feb 24 | Rewards Visa | Furniture store | ExpenseOne-Offs › Elective | 2,400.00 | |||||
| Feb 24 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| Feb 23 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| Feb 22 | Rewards Visa | Music service | ExpenseFun & Family › Music | 10.99 | |||||
| Feb 21 | Rewards Visa | Online retailer | ExpenseKids › Clothing | 180.00 | |||||
| Feb 20 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| Feb 18 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Feb 17 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| Feb 16 | Rewards Visa | Warehouse store | ExpenseHome › Household supplies | 140.00 | |||||
| Feb 15 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| Feb 9 | Rewards Visa | Password manager | ExpenseBusiness & Tech › Software & cloud | 36.00 | |||||
| Feb 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Feb 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Feb 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Feb 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Feb 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Jan 31 | Rewards Visa | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | |||||
| Jan 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Jan 30 | Rewards Visa | Family clinic | ExpenseHealth › Medical | 180.00 | |||||
| Jan 29 | Rewards Visa | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | |||||
| Jan 28 | Rewards Visa | Activities & camps | ExpenseKids › Activities | 450.00 | |||||
| Jan 27 | Rewards Visa | News site | ExpenseSubscriptions & Memberships › News | 15.00 | |||||
| Jan 26 | Rewards Visa | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | |||||
| Jan 25 | Rewards Visa | Music service | ExpenseFun & Family › Music | 10.99 | |||||
| Jan 23 | Rewards Visa | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | |||||
| Jan 22 | Rewards Visa | Hardware store | ExpenseHome › Maintenance | 220.00 | |||||
| Jan 21 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Jan 20 | Rewards Visa | Veterinarian | ExpensePets › Vet & food | 95.00 | |||||
| Jan 18 | Rewards Visa | Family outings | ExpenseFun & Family › Outings | 310.00 | |||||
| Jan 8 | Rewards Visa | Streaming service | ExpenseFun & Family › Streaming | 17.99 | |||||
| Jan 6 | Rewards Visa | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | |||||
| Jan 4 | Rewards Visa | Grocery store | ExpenseFood › Groceries | 520.00 | |||||
| Jan 2 | Travel Card | Airline & lodging | ExpenseTravel › Trips | 2,100.00 | |||||
| Jan 2 | Joint Checking | Mortgage servicer | Split | Monthly payment | 2,500.00 | ||||
| Jan 2 | Joint Checking | School | ExpenseKids › Tuition | 900.00 | |||||
| Jan 1 | Rewards Visa | Pediatric dentist | ExpenseHealth › Dental | 240.00 |
End of results ·
Use + Add in the sidebar, or press n, to add to any ledger. Click a row to edit it.