Transactions
Loading transactions…
Loading transactions…
| Nov 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Nov 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Nov 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Oct 31 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| Oct 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Oct 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Oct 8 | Joint Brokerage | Joint Checking | Split | Quarterly dividends | |||||
| Oct 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Oct 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Sep 30 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| Sep 29 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Sep 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Sep 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Sep 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Aug 31 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| Aug 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Aug 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Aug 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Aug 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Jul 31 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| Jul 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Jul 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Jul 8 | Joint Brokerage | Joint Checking | Split | Quarterly dividends | |||||
| Jul 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Jul 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Jun 30 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| Jun 29 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Jun 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Jun 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Jun 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Jun 3 | Joint Checking | Plumber | ExpenseMakai Cottage costs › Management & repairs | Water heater | 1,800.00 | ||||
| May 31 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| May 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| May 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| May 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| May 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Apr 30 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| Apr 29 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Apr 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Apr 8 | Joint Brokerage | Joint Checking | Split | Quarterly dividends | |||||
| Apr 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Apr 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Mar 31 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| Mar 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Mar 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Mar 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Mar 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Feb 28 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| Feb 27 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Feb 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Feb 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Feb 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 | |||||
| Jan 31 | Joint Checking | Makai Cottage tenant | IncomeMakai Cottage Rental › Rent | 2,400.00 | |||||
| Jan 30 | Mele Payroll | Joint Checking | Split | Paystub | |||||
| Jan 10 | Kai Payroll | Joint Checking | Split | Paystub | |||||
| Jan 8 | Joint Brokerage | Joint Checking | Split | Quarterly dividends | |||||
| Jan 7 | Joint Checking | Mauka Duplex tenant | IncomeMauka Duplex Rental › Rent | 2,000.00 | |||||
| Jan 6 | Joint Checking | Property manager | ExpenseMauka Duplex costs › Management & repairs | 300.00 |
End of results ·
Use + Add in the sidebar, or press n, to add to any ledger. Click a row to edit it.