Loading ledger…
Loading ledger…
| Oct 12 | Airline & lodging | ExpenseTravel › Trips | Flights for the holidays | 1,150.00 | (1,150.00) | ||||
| Sep 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 2,900.00 | 0.00 | ||||
| Sep 6 | Airline & lodging | ExpenseTravel › Trips | 2,900.00 | (2,900.00) | |||||
| May 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 3,400.00 | 0.00 | ||||
| May 9 | Airline & lodging | ExpenseTravel › Trips | Summer trip | 3,400.00 | (3,400.00) | ||||
| Jan 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 2,100.00 | 0.00 | ||||
| Jan 2 | Airline & lodging | ExpenseTravel › Trips | 2,100.00 | (2,100.00) |
End of results
R reconciled against a bank balance; editing prompts a warning. C cleared: seen at the bank, not yet reconciled. An empty circle is uncleared. Transfers are excluded from the income statement.