Loading ledger…
Loading ledger…
| Nov 12 | Warehouse store | NoneUncategorized | 412.87 | (412.87) | |||||
| Nov 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 3,279.52 | 0.00 | ||||
| Nov 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (3,279.52) | |||||
| Nov 7 | Online retailer | NoneUncategorized | 86.40 | (3,261.53) | |||||
| Nov 6 | Coffee roaster | ExpenseFood › Restaurants | 42.50 | (3,175.13) | |||||
| Nov 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (3,132.63) | |||||
| Nov 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (3,122.64) | |||||
| Nov 3 | Pharmacy | NoneUncategorized | 34.65 | (2,602.64) | |||||
| Oct 31 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (2,567.99) | |||||
| Oct 30 | Family clinic | ExpenseHealth › Medical | 180.00 | (2,545.99) | |||||
| Oct 29 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (2,365.99) | |||||
| Oct 28 | Activities & camps | ExpenseKids › Activities | 450.00 | (2,301.99) | |||||
| Oct 27 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,851.99) | |||||
| Oct 26 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,836.99) | |||||
| Oct 25 | Music service | ExpenseFun & Family › Music | 11.99 | (1,596.99) | |||||
| Oct 24 | Online retailer | ExpenseKids › Clothing | 180.00 | (1,585.00) | |||||
| Oct 23 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,405.00) | |||||
| Oct 22 | Hardware store | ExpenseHome › Maintenance | 220.00 | (1,145.00) | |||||
| Oct 21 | Grocery store | ExpenseFood › Groceries | 520.00 | (925.00) | |||||
| Oct 20 | Veterinarian | ExpensePets › Vet & food | 95.00 | (405.00) | |||||
| Oct 18 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| Oct 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 2,593.09 | 0.00 | ||||
| Oct 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (2,593.09) | |||||
| Oct 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (2,575.10) | |||||
| Oct 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (2,565.11) | |||||
| Sep 30 | Marketplace | NoneUncategorized | 58.12 | (2,045.11) | |||||
| Sep 30 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (1,986.99) | |||||
| Sep 28 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (1,964.99) | |||||
| Sep 27 | Activities & camps | ExpenseKids › Activities | 450.00 | (1,900.99) | |||||
| Sep 26 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,450.99) | |||||
| Sep 25 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,435.99) | |||||
| Sep 24 | Music service | ExpenseFun & Family › Music | 10.99 | (1,195.99) | |||||
| Sep 22 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,185.00) | |||||
| Sep 20 | Grocery store | ExpenseFood › Groceries | 520.00 | (925.00) | |||||
| Sep 19 | Veterinarian | ExpensePets › Vet & food | 95.00 | (405.00) | |||||
| Sep 17 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| Sep 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 2,872.97 | 0.00 | ||||
| Sep 9 | Parking | NoneUncategorized | 18.00 | (2,872.97) | |||||
| Sep 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (2,854.97) | |||||
| Sep 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (2,836.98) | |||||
| Sep 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (2,826.99) | |||||
| Aug 31 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (2,306.99) | |||||
| Aug 29 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (2,284.99) | |||||
| Aug 28 | Activities & camps | ExpenseKids › Activities | 450.00 | (2,220.99) | |||||
| Aug 27 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,770.99) | |||||
| Aug 26 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,755.99) | |||||
| Aug 25 | Music service | ExpenseFun & Family › Music | 10.99 | (1,515.99) | |||||
| Aug 24 | Online retailer | ExpenseKids › Clothing | 180.00 | (1,505.00) | |||||
| Aug 23 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,325.00) | |||||
| Aug 21 | Grocery store | ExpenseFood › Groceries | 520.00 | (1,065.00) | |||||
| Aug 20 | Veterinarian | ExpensePets › Vet & food | 95.00 | (545.00) | |||||
| Aug 19 | Warehouse store | ExpenseHome › Household supplies | 140.00 | (450.00) | |||||
| Aug 18 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| Aug 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 2,934.97 | 0.00 | ||||
| Aug 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (2,934.97) | |||||
| Aug 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (2,916.98) | |||||
| Aug 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (2,906.99) | |||||
| Jul 31 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (2,386.99) | |||||
| Jul 30 | Family clinic | ExpenseHealth › Medical | 180.00 | (2,364.99) | |||||
| Jul 29 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (2,184.99) | |||||
| Jul 28 | Activities & camps | ExpenseKids › Activities | 450.00 | (2,120.99) | |||||
| Jul 27 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,670.99) | |||||
| Jul 26 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,655.99) | |||||
| Jul 25 | Music service | ExpenseFun & Family › Music | 10.99 | (1,415.99) | |||||
| Jul 23 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,405.00) | |||||
| Jul 22 | Hardware store | ExpenseHome › Maintenance | 220.00 | (1,145.00) | |||||
| Jul 21 | Grocery store | ExpenseFood › Groceries | 520.00 | (925.00) | |||||
| Jul 20 | Veterinarian | ExpensePets › Vet & food | 95.00 | (405.00) | |||||
| Jul 18 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| Jul 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 3,019.97 | 0.00 | ||||
| Jul 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (3,019.97) | |||||
| Jul 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (3,001.98) | |||||
| Jul 5 | Warehouse club | ExpenseSubscriptions & Memberships › Warehouse club | 65.00 | (2,991.99) | |||||
| Jul 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (2,926.99) | |||||
| Jul 1 | Pediatric dentist | ExpenseHealth › Dental | 240.00 | (2,406.99) | |||||
| Jun 30 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (2,166.99) | |||||
| Jun 28 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (2,144.99) | |||||
| Jun 27 | Activities & camps | ExpenseKids › Activities | 450.00 | (2,080.99) | |||||
| Jun 26 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,630.99) | |||||
| Jun 25 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,615.99) | |||||
| Jun 24 | Music service | ExpenseFun & Family › Music | 10.99 | (1,375.99) | |||||
| Jun 23 | Online retailer | ExpenseKids › Clothing | 180.00 | (1,365.00) | |||||
| Jun 22 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,185.00) | |||||
| Jun 20 | Grocery store | ExpenseFood › Groceries | 520.00 | (925.00) | |||||
| Jun 19 | Veterinarian | ExpensePets › Vet & food | 95.00 | (405.00) | |||||
| Jun 17 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| Jun 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 2,674.97 | 0.00 | ||||
| Jun 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (2,674.97) | |||||
| Jun 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (2,656.98) | |||||
| Jun 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (2,646.99) | |||||
| May 31 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (2,126.99) | |||||
| May 29 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (2,104.99) | |||||
| May 28 | Activities & camps | ExpenseKids › Activities | 450.00 | (2,040.99) | |||||
| May 27 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,590.99) | |||||
| May 26 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,575.99) | |||||
| May 25 | Music service | ExpenseFun & Family › Music | 10.99 | (1,335.99) | |||||
| May 23 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,325.00) | |||||
| May 21 | Grocery store | ExpenseFood › Groceries | 520.00 | (1,065.00) | |||||
| May 20 | Veterinarian | ExpensePets › Vet & food | 95.00 | (545.00) | |||||
| May 19 | Warehouse store | ExpenseHome › Household supplies | 140.00 | (450.00) | |||||
| May 18 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| May 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 3,114.97 | 0.00 | ||||
| May 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (3,114.97) | |||||
| May 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (3,096.98) | |||||
| May 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (3,086.99) | |||||
| Apr 30 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (2,566.99) | |||||
| Apr 29 | Family clinic | ExpenseHealth › Medical | 180.00 | (2,544.99) | |||||
| Apr 28 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (2,364.99) | |||||
| Apr 27 | Activities & camps | ExpenseKids › Activities | 450.00 | (2,300.99) | |||||
| Apr 26 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,850.99) | |||||
| Apr 25 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,835.99) | |||||
| Apr 24 | Music service | ExpenseFun & Family › Music | 10.99 | (1,595.99) | |||||
| Apr 23 | Online retailer | ExpenseKids › Clothing | 180.00 | (1,585.00) | |||||
| Apr 22 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,405.00) | |||||
| Apr 21 | Hardware store | ExpenseHome › Maintenance | 220.00 | (1,145.00) | |||||
| Apr 20 | Grocery store | ExpenseFood › Groceries | 520.00 | (925.00) | |||||
| Apr 19 | Veterinarian | ExpensePets › Vet & food | 95.00 | (405.00) | |||||
| Apr 17 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| Apr 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 5,734.97 | 0.00 | ||||
| Apr 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (5,734.97) | |||||
| Apr 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (5,716.98) | |||||
| Apr 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (5,706.99) | |||||
| Mar 31 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (5,186.99) | |||||
| Mar 29 | Hardware store | ExpenseHome Projects › Projects | Deck repair | 3,200.00 | (5,164.99) | ||||
| Mar 29 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (1,964.99) | |||||
| Mar 28 | Activities & camps | ExpenseKids › Activities | 450.00 | (1,900.99) | |||||
| Mar 27 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,450.99) | |||||
| Mar 26 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,435.99) | |||||
| Mar 25 | Music service | ExpenseFun & Family › Music | 10.99 | (1,195.99) | |||||
| Mar 23 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,185.00) | |||||
| Mar 21 | Grocery store | ExpenseFood › Groceries | 520.00 | (925.00) | |||||
| Mar 20 | Veterinarian | ExpensePets › Vet & food | 95.00 | (405.00) | |||||
| Mar 18 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| Mar 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 5,254.97 | 0.00 | ||||
| Mar 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (5,254.97) | |||||
| Mar 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (5,236.98) | |||||
| Mar 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (5,226.99) | |||||
| Feb 28 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (4,706.99) | |||||
| Feb 26 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (4,684.99) | |||||
| Feb 25 | Activities & camps | ExpenseKids › Activities | 450.00 | (4,620.99) | |||||
| Feb 24 | Furniture store | ExpenseOne-Offs › Elective | 2,400.00 | (4,170.99) | |||||
| Feb 24 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,770.99) | |||||
| Feb 23 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,755.99) | |||||
| Feb 22 | Music service | ExpenseFun & Family › Music | 10.99 | (1,515.99) | |||||
| Feb 21 | Online retailer | ExpenseKids › Clothing | 180.00 | (1,505.00) | |||||
| Feb 20 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,325.00) | |||||
| Feb 18 | Grocery store | ExpenseFood › Groceries | 520.00 | (1,065.00) | |||||
| Feb 17 | Veterinarian | ExpensePets › Vet & food | 95.00 | (545.00) | |||||
| Feb 16 | Warehouse store | ExpenseHome › Household supplies | 140.00 | (450.00) | |||||
| Feb 15 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| Feb 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 2,970.97 | 0.00 | ||||
| Feb 9 | Password manager | ExpenseBusiness & Tech › Software & cloud | 36.00 | (2,970.97) | |||||
| Feb 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (2,934.97) | |||||
| Feb 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (2,916.98) | |||||
| Feb 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (2,906.99) | |||||
| Jan 31 | Software suite | ExpenseBusiness & Tech › Software & cloud | 22.00 | (2,386.99) | |||||
| Jan 30 | Family clinic | ExpenseHealth › Medical | 180.00 | (2,364.99) | |||||
| Jan 29 | Gym | ExpenseSubscriptions & Memberships › Memberships | 64.00 | (2,184.99) | |||||
| Jan 28 | Activities & camps | ExpenseKids › Activities | 450.00 | (2,120.99) | |||||
| Jan 27 | News site | ExpenseSubscriptions & Memberships › News | 15.00 | (1,670.99) | |||||
| Jan 26 | Neighborhood restaurant | ExpenseFood › Restaurants | 240.00 | (1,655.99) | |||||
| Jan 25 | Music service | ExpenseFun & Family › Music | 10.99 | (1,415.99) | |||||
| Jan 23 | Gas station | ExpenseAutomotive › Fuel & service | 260.00 | (1,405.00) | |||||
| Jan 22 | Hardware store | ExpenseHome › Maintenance | 220.00 | (1,145.00) | |||||
| Jan 21 | Grocery store | ExpenseFood › Groceries | 520.00 | (925.00) | |||||
| Jan 20 | Veterinarian | ExpensePets › Vet & food | 95.00 | (405.00) | |||||
| Jan 18 | Family outings | ExpenseFun & Family › Outings | 310.00 | (310.00) | |||||
| Jan 11 | Joint Checking | Transfer← Transfer from Joint Checking | Card payment | 2,954.97 | 0.00 | ||||
| Jan 8 | Streaming service | ExpenseFun & Family › Streaming | 17.99 | (2,954.97) | |||||
| Jan 6 | Cloud storage | ExpenseBusiness & Tech › Software & cloud | 9.99 | (2,936.98) | |||||
| Jan 4 | Grocery store | ExpenseFood › Groceries | 520.00 | (2,926.99) | |||||
| Jan 1 | Pediatric dentist | ExpenseHealth › Dental | 240.00 | (2,406.99) |
End of results
R reconciled against a bank balance; editing prompts a warning. C cleared: seen at the bank, not yet reconciled. An empty circle is uncleared. Transfers are excluded from the income statement.